White chocolate & cream blondie
| Name | – | LJ | LD | CE | HD | LO | GS |
|---|---|---|---|---|---|---|---|
| Presentation | 5.83 | – | – | – | – | – | – |
| Servification | 8.33 | – | – | – | – | – | – |
| Freshness | 8.33 | – | – | – | – | – | – |
| Calorification | 6.33 | – | – | – | – | – | – |
| Healthification | 4.33 | – | – | – | – | – | – |
| Texture | 7.5 | – | – | – | – | – | – |
| Crumblification | 8.5 | – | – | – | – | – | – |
| Meltinthemouthification | 8 | – | – | – | – | – | – |
| Yummification | 7.67 | – | – | – | – | – | – |
| Wantmoreification | 6.67 | – | – | – | – | – | – |
| Sub Total | – | – | – | – | – | – | – |
| Grand Total | 71.48% | ||||||
Designed by Staziker Jones