Rate the Cakes

13 June 2005

Blueberry cream surprise


cakes


Name LJ LD CE HD LO GS
Presentation 10 10 10 10 10 10
Servification 9 8 10 6 7 9
Freshness 10 10 10 10 10 10
Calorification 7 6 7 6 6 8
Healthification 7 7 9 6 6 8
Texture 10 10 9 10 10 9
Crumblification 10 10 9 9 10 9
Meltinthemouthification 10 10 10 8 10 10
Yummification 9 10 10 9 10 10
Wantmoreification 8 8 9 8 10 9
Sub Total 81 89 90 82 89 92
Grand Total 88.67%

Designed by Staziker Jones