Cherry frangepain
| Name | LJ | LD | CE | HD | LO | GS |
|---|---|---|---|---|---|---|
| Presentation | 9 | 10 | 7 | 8 | 9 | _ |
| Servification | 10 | 8 | 7 | 9 | 10 | _ |
| Freshness | 10 | 10 | 8 | 10 | 10 | _ |
| Calorification | 9 | 7 | 8 | 5 | 8 | _ |
| Healthification | 2 | 8 | 7 | 8 | 7 | _ |
| Texture | 10 | 10 | 8 | 10 | 10 | _ |
| Crumblification | 10 | 10 | 8 | 10 | 10 | _ |
| Meltinthemouthification | 9 | 10 | 7 | 8 | 10 | _ |
| Yummification | 8 | 10 | 8 | 9 | 10 | _ |
| Wantmoreification | 4 | 8 | 7 | 9 | 10 | _ |
| Sub Total | 81 | 91 | 75 | 86 | 94 | – |
| Grand Total | 85.8% | |||||
Designed by Staziker Jones